WHAT HOLDERS GET POST-LAUNCH — SHOWN WITH SIMULATED DATA
Book LAX → JFK, Sep 12, 1 adult — $214.60 on your saved card
RECURRING SAVINGS FOUND BY THE AGENT, CUMULATIVE PER WEEK
| TIME | ACTION | CLASS | STATUS |
|---|---|---|---|
| TODAY 14:02 | Cancelled IronWorks Gym — $34.00/mo | IRREVERSIBLE | APPROVED → DONE |
| TODAY 14:01 | Cancelled Netflix — $15.49/mo | IRREVERSIBLE | APPROVED → DONE |
| TODAY 13:58 | Scanned 3 months of statements | READ | EXECUTED |
| YESTERDAY | Drafted reply to landlord | REVERSIBLE | EXECUTED |
| YESTERDAY | Sent reply to landlord | IRREVERSIBLE | APPROVED → DONE |
| AUG 26 | Order flowers — $38.00 | MONEY | DENIED BY YOU |
| AUG 26 | Found 7 active subscriptions | READ | EXECUTED |
| AUG 25 | Remembered: prefers aisle seats | REVERSIBLE | EXECUTED |
This is a preview with simulated data. The live dashboard reads your own ledger, memory, and pending confirmations — it unlocks for $SAYSO holders after launch, Aug 30 · 12:00 PM ET. Until then, try the flow in the demo.